| Name | Joyce Ellen MELOY [1] | |
| Born | 05 Jan 1940 | California [1] |
| Gender | Female | |
| Died | 27 Jul 1995 | Sonoma County, California [1] |
| Person ID | I4152 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Unknown MELOY | |
| Relationship | natural | |
| Mother | Angelina Elizabeth FREASE, b. 30 Jan 1904, California | |
| Relationship | natural | |
| Family ID | F1574 | Group Sheet | Family Chart |
| Family | Unknown APOLINAR | |
| Last Modified | 14 Aug 2017 | |
| Family ID | F1582 | Group Sheet | Family Chart |
| Sources |
|