| 1. | Elizabeth UNKNOWN was born on 05 May 1823 in Norway; died on 27 Feb 1918 in White Earth, Mountrail Co, ND; was buried in White Earth Cemetery, Mountrail Co, ND. Family/Spouse: John EVERSON. John (son of Ever OLESON and Ingebor UNKNOWN) was born on 20 Apr 1828 in Aasness, Solar, Norway; died on 29 Apr 1915 in White Earth, Mountrail Co, ND. [Group Sheet] [Family Chart]
|
| 2. | Unknown EVERSON |
| 3. | Olena EVERSON |
| 4. | Bertha EVERSON |
| 5. | Helen married Hubert Albert (Oligny) OLIGNEY on 25 Dec 1881 in Jackson County, Wisconsin. Hubert (son of Noe (Noah) OLIGNY and Marguerite RAYMOND) was born on 25 Dec 1857 in Canada; died on 04 Feb 1941 in Detroit, Michigan; was buried in Detroit, Michigan. [Group Sheet] [Family Chart]
|
| 6. | John EVERSON |
| 7. | Caroline EVERSON |
| 8. | Julius EVERSON Family/Spouse: Ellen UNKNOWN. Ellen was born about 1868 in Norway; died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 9. | Clyde OLIGNEY |
| 10. | Elmer OLIGNEY |
| 11. | Infant OLIGNEY |
| 12. | Infant OLIGNEY |
| 13. | Elizabeth OLIGNEY Elizabeth married Charles BEELL on 25 Aug 1904 in Marshfield, Wisconsin. Charles died in UNKNOWN. [Group Sheet] [Family Chart] |
| 14. | Edward Elmer OLIGNEY Edward married Anna MARX on 16 Sep 1914. Anna was born on 01 May 1890; died on 25 Jul 1951 in St. Michael's Hospital. [Group Sheet] [Family Chart]
Family/Spouse: Theresa RHYNER. Theresa was born on 11 Mar 1890; died on 05 Feb 1981. [Group Sheet] [Family Chart] |
| 15. | Adolph Henry OLIGNEY Adolph married Fern Marie OCKER on 05 Jan 1910 in Park Falls, Wisconsin. Fern was born on 21 May 1893 in Park, Michigan; died on 09 Jan 1968. [Group Sheet] [Family Chart]
|
| 16. | Mabel OLIGNEY Family/Spouse: James HIDDEN, I. James was born on 22 Aug 1890; died in May 1974. [Group Sheet] [Family Chart]
|
| 17. | Orrie OLIGNEY Orrie married Francis W. MCGARRY on 01 Nov 1919 in Detroit, Wayne County, MI. Francis died in UNKNOWN. [Group Sheet] [Family Chart] |
| 18. | Clarence Elmer OLINGY Clarence married Dora Ida KREISCH on 06 Apr 1914 in Marshfield, Wisconsin. Dora was born on 07 Nov 1895 in Wisconsin; died in Jan 1971 in St. Michael's Hospital, Stevens Point, Wisconsin; was buried in Forest Cemetery, Steven's Point, Wisconsin. [Group Sheet] [Family Chart]
|
| 19. | Harley E. OLIGNEY Family/Spouse: Muriel UNKNOWN. Muriel was born on 22 May 1898; died in Sep 1978. [Group Sheet] [Family Chart] |
| 20. | Joseph-Lyle married Helen FUKA on 11 Feb 1938 in St. Wenceslaus Church, Baltimore, Maryland. Helen (daughter of Francisco "Frank" FUKA and Maria "Mary" KALAL) was born in 1899 in 505 N. Chapel St., Baltimore, Maryland; died on 30 Oct 1959 in Baltimore, Maryland; was buried on 03 Nov 1959 in Most Holy Redeemer Cemetery, Baltimore, Maryland. [Group Sheet] [Family Chart]
|
| 21. | Fern Della OLIGNEY Family/Spouse: Wilbur MCCOLLOM. Wilbur died in UNKNOWN. [Group Sheet] [Family Chart] Family/Spouse: George FLUTY. George died in UNKNOWN. [Group Sheet] [Family Chart] |
| 22. | Helen OLIGNEY Family/Spouse: Albert FREY. Albert died in UNKNOWN. [Group Sheet] [Family Chart] |
| 23. | Unknown EVERSON |
| 24. | Unknown EVERSON |
| 25. | Unknown EVERSON |
| 26. | Unknown EVERSON |
| 27. | Unknown EVERSON |
| 28. | Edward EVERSON |
| 29. | Julia EVERSON |
| 30. | Basil EVERSON |
| 31. | Myrtle EVERSON |
| 32. | Ruth OLIGNEY Ruth married Raleigh NELSON on 26 Aug 1953 in Yuma, Yuma County, Arizona. Raleigh died in UNKNOWN. [Group Sheet] [Family Chart] |
| 33. | Alice OLIGNEY Family/Spouse: Herb EDDY. Herb died in UNKNOWN. [Group Sheet] [Family Chart] |
| 34. | Edna OLIGNEY Family/Spouse: Douglas EDDY. Douglas was born on 12 Feb 1920; died on 11 Feb 1985. [Group Sheet] [Family Chart] |
| 35. | Josephine A. (Joanne) OLIGNEY Josephine married Francis Edward GEHIN on 16 Nov 1949 in St. Josephs Church, Stevens Point, Wisconsin. Francis was born in 1919; died in 1985. [Group Sheet] [Family Chart] |
| 36. | Ellsworth Rishel OLIGNEY Ellsworth married Florence Elaine WROLSTAD on 26 Feb 1935 in Waukegan, Illinois. Florence was born on 06 Jul 1915; died on 10 Aug 1995 in Iola Nursing Home; was buried in Northland Lutheran Cemetery. [Group Sheet] [Family Chart] |
| 37. | Beth OLIGNEY Family/Spouse: James NIENHAUS. James died in UNKNOWN. [Group Sheet] [Family Chart] |
| 38. | Shirley Ann OLIGNEY Family/Spouse: Richard Leroy SEIBT. Richard was born on 31 Mar 1925; died on 04 Mar 1993 in Los Angeles County, California; was buried in Westminster Memorial Cemetery, Westminster, Calilfornia. [Group Sheet] [Family Chart] |
| 39. | Stillborn OLIGNEY |
| 40. | Russell Edward HIDDEN Russell married Margaret Elizabeth HOWEY on 17 Dec 1937. Margaret was born on 11 Feb 1914; died in UNKNOWN. [Group Sheet] [Family Chart] Russell married on 17 Dec 1937. [Group Sheet] [Family Chart] |
| 41. | James HIDDEN, II Family/Spouse: Unknown UNKNOWN. Unknown was born in in Whichita, Kansas; died in UNKNOWN. [Group Sheet] [Family Chart] |
| 42. | Evelyn HIDDEN Family/Spouse: Woody CLEMMONS. Woody was born in in Oswego, New York; died in UNKNOWN. [Group Sheet] [Family Chart] Family/Spouse: George BLACKBURN. George died in UNKNOWN. [Group Sheet] [Family Chart] |
| 43. | Clarence Joseph OLINGY |
| 44. | LaVerne Elmer OLINGY LaVerne married Opal Emily GETMAN on 02 Jun 1941. Opal was born on 08 Oct 1921 in Hixton, Wisconsin; died on 10 Jan 2015 in Chippewa Falls, Chippewa, Wisconsin, USA. [Group Sheet] [Family Chart] |
| 45. | Harrison James OLINGY Family/Spouse: Lorraine DUESCHER. Lorraine died in UNKNOWN. [Group Sheet] [Family Chart] |
| 46. | Albert Henry OLINGY Family/Spouse: Ruth SCHOENHOEFEN. Ruth died in UNKNOWN. [Group Sheet] [Family Chart] |
| 47. | Ruth Josephine OLIGNEY Ruth married Robert Wilson WAYLAND on 22 May 1938 in Baltimore Maryland. Robert died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 48. | Family/Spouse: Ryoko NAMBA. Ryoko died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 49. | James married Floy Christine BRANTLEY in Jan 1947 in Baltimore, Maryland. Floy (daughter of Chester Veto BRANTLEY and Hadgie Amby SHEETS) was born on 03 Feb 1929 in Breckenridge, Stephens County, Texas; died on 01 Mar 1992 in Las Cruces, Dona Ana County, New Mexico; was buried in Hillcrest Cemetery, Fairacres, Dona Anna County, New Mexico. [Group Sheet] [Family Chart]
|
| 50. | Family/Spouse: Charles ORNDUFF. Charles was born on 04 May 1921 in West Virginia; died on 20 Feb 2003 in Baltimore, Maryland. [Group Sheet] [Family Chart]
Family/Spouse: Tom LYONS. Tom died in UNKNOWN. [Group Sheet] [Family Chart]
|
| 51. | Family/Spouse: Betty LOOKINGBILL. Betty was born on 31 Mar 1927; died on 18 Nov 1996 in Crisfield, Maryland. [Group Sheet] [Family Chart]
|