Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1848 | Wisconsin | I4061 | |
| 2 | Abt 1905 | Wisconsin | I1494 | |
| 3 | Abt 1895 | Wisconsin | I1492 | |
| 4 | Abt 1897 | Wisconsin | I1493 | |
| 5 | Abt 1867 | Wisconsin | I1475 | |
| 6 | Abt 1882 | Wisconsin | I1488 | |
| 7 | Abt 1886 | Wisconsin | I1487 | |
| 8 | Abt 1890 | Wisconsin | I1489 | |
| 9 | Abt 1892 | Wisconsin | I1490 | |
| 10 | Abt 1894 | Wisconsin | I1491 | |
| 11 | 07 Nov 1895 | Wisconsin | I733 | |
| 12 | 19 Aug 1867 | Wisconsin | I551 | |
| 13 | 25 Apr 1908 | Wisconsin | I639 | |
| 14 | 20 Oct 1893 | Wisconsin | I4352 | |
| 15 | 05 Sep 1888 | Wisconsin | I539 | |
| 16 | 08 Apr 1898 | Wisconsin | I4 | |
| 17 | 18 Aug 1861 | Wisconsin | I3900 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1952 | Wisconsin | I327 | |