Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Aug 1879 | Monterey, Monterey County, California | I3944 | |
| 2 | 04 Dec 1781 | Monterey, Monterey County, California | I4026 | |
| 3 | 29 Dec 1930 | Monterey, Monterey County, California | I1176 | |
| 4 | 17 Jun 1884 | Monterey, Monterey County, California | I3950 | |
| 5 | 15 Feb 1883 | Monterey, Monterey County, California | I3948 | |
| 6 | 09 Mar 1925 | Monterey, Monterey County, California | I3965 | |
| 7 | 17 May 1889 | Monterey, Monterey County, California | I3961 | |
| 8 | 01 Apr 1920 | Monterey, Monterey County, California | I3963 | |
| 9 | 05 Mar 1881 | Monterey, Monterey County, California | I3946 | |
| 10 | 1887 | Monterey, Monterey County, California | I3960 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jan 1891 | Monterey, Monterey County, California | I4012 | |
| 2 | 15 May 1903 | Monterey, Monterey County, California | I3944 | |
| 3 | 10 Nov 1822 | Monterey, Monterey County, California | I4028 | |
| 4 | Aug 1872 | Monterey, Monterey County, California | I4013 | |
| 5 | 01 Nov 1817 | Monterey, Monterey County, California | I4029 | |
| 6 | 28 Feb 1902 | Monterey, Monterey County, California | I3948 | |
| 7 | 09 Mar 1919 | Monterey, Monterey County, California | I3946 | |
| 8 | 01 Nov 1889 | Monterey, Monterey County, California | I3960 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | ARTELLAN / GARCIA | 07 Jan 1842 | Monterey, Monterey County, California | F1549 |
| 2 | GARCIA / HERNANDEZ | 26 Dec 1823 | Monterey, Monterey County, California | F1550 |
| 3 | VASQUEZ / ARTELLAN | 25 Dec 1877 | Monterey, Monterey County, California | F1526 |
| 4 | VASQUEZ / GATES | 03 Aug 1922 | Monterey, Monterey County, California | F1533 |