Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1842 | Chateaugay, New York | I1170 | |
| 2 | 1844 | Chateaugay, New York | I1172 | |
| 3 | 04 Mar 1840 | Chateaugay, New York | I1171 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1842 | Chateaugay, New York | I1170 | |
| 2 | 1844 | Chateaugay, New York | I1172 | |
| 3 | 04 Mar 1840 | Chateaugay, New York | I1171 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | CAGNIER / FORAND | 20 Jan 1856 | Chateaugay, New York | F474 |