| Name | Angelina Elizabeth FREASE [1] | |
| Born | 30 Jan 1904 | California [2] |
| Gender | Female | |
| Died | 18 Mar 1992 | Sonoma County, California [2] |
| Person ID | I4130 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Angelo FREASE, b. Abt 1870, Mexico | |
| Relationship | natural | |
| Mother | Jennie Frances STOCKING, b. 21 Aug 1870, Marshall, Marin County, California | |
| Relationship | natural | |
| Family ID | F930 | Group Sheet | Family Chart |
| Family | Unknown MELOY | |||||
| Children |
|
|||||
| Last Modified | 14 Aug 2017 | |||||
| Family ID | F1574 | Group Sheet | Family Chart | ||||
| Sources |