| Name | Joseph KALAL [1] | |
| Born | 22 May 1835 | Branice, Milevsko, Bohemia |
| Gender | Male | |
| Died | 18 Dec 1914 | Baltimore, Maryland |
| Buried | 21 Dec 1914 | Most Holy Redeemer Cemetery, Baltimore, Maryland [2] |
| Person ID | I204 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Jann Nepomuk KALAL, b. 14 Apr 1803, Branice, Milevsko, Bohemia | |
| Relationship | natural | |
| Mother | Anna Rzerabek JERABEK, b. Abt 1808, Branice, Bohemia | |
| Relationship | natural | |
| Married | Abt 1830 | Branice, Milevsko, Bohemia |
| Family ID | F99 | Group Sheet | Family Chart |
| Family 1 | Anna BASE, b. 1836, Branice, Bohemia | |||||||||||||
| Married | Abt 1855 | Branice, Bohemia [1] |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 14 Aug 2017 | |||||||||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Anna SVEHLA, b. Kommice, Bohemia | |
| Married | 28 Feb 1886 | St. Wenceslaus Church, Baltimore, Maryland [1] |
| Notes |
|
|
| Last Modified | 14 Aug 2017 | |
| Family ID | F94 | Group Sheet | Family Chart |
| Documents | Joseph KALAL Death Certificate | |
| Most Hold Redeemer Cemetery Letter 24 Oct 2000 Letter pertaining to burial of several people: Anna KALAL, Joseph KALAL, Lyle OLIGNEY, Helen FUKA OLIGNEY, Ruth OLIGNEY WAYLAND, Joseph BARTUSEK, Josephine S. FUKA, Charles FUKA and Frank FUKA. |
| Notes |
|
| Sources |