| Name | Mildred CVACH [1] | |
| Born | Baltimore, Maryland |
|
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I198 | Our Genealogy |
| Last Modified | 14 Aug 2017 | |
| Father | Anton CVACH, b. Baltimore, Maryland | |
| Relationship | natural | |
| Mother | Frances FUKA, b. 25 Sep 1894, 505 N. Chapel St., Baltimore, Maryland | |
| Relationship | natural | |
| Married | 14 Feb 1914 | St. Wenceslaus Church, Baltimore, Maryland [1] |
| Notes |
|
|
| Family ID | F89 | Group Sheet | Family Chart |
| Family | James MOORE, b. Baltimore, Maryland | |
| Married | 24 Jun 1945 | St. Wenceslaus Church, Baltimore, Maryland [1] |
| Last Modified | 14 Aug 2017 | |
| Family ID | F90 | Group Sheet | Family Chart |
| Sources |
|