| Name | Elaine Theresa BAKER | |
| Born | 22 Apr 1956 | Lancaster, Los Angeles County California |
| Gender | Female | |
| Died | 27 Oct 2026 | Sacramento, Sacramento County California |
| Buried | 6 Nov 2026 | Calvary Catholic Cemetery, Sacramento California |
| Person ID | I1180 | Our Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | Frank Edward BAKER, b. 19 Dec 1920, Sacramento, Sacramento County, California | |
| Mother | Jeanette Marie PATE, b. 29 Dec 1930, Monterey, Monterey County, California | |
| Married | 11 Feb 1948 | Las Vegas, Nevada |
| Family ID | F478 | Group Sheet | Family Chart |
| Photos | BAKER Family Group Photo 1966 Bottom: Elaine, Carole Valerie, Diane, Linda; Top: David, Bill and Ron | |
| BAKER Family Photo 2000 Left to Right: Frank, Carole, Diane, Melinda, Elaine, Ron, David, Bill, Valerie and Richard | ||
| BAKER Group Photo at Disneyland 2005 | ||
| Oktoberfest 2004 Diane, Valerie, Ron, Sam, Melinda and Elaine | ||
| Oktoberfest 2005 Baker Cousins | ||
| Oktoberfest 2007 |